N. | Title | Action |
---|---|---|
1 | Document Sample | |
2 | Document Sample | |
3 | Document Sample | |
4 | Video Sample | |
5 | Video Sample | |
6 | Video Sample |
Session Number | Presenter | Session | Presentation title | Access |
---|---|---|---|---|
OS-1 | Daniel Simões (mod.), Jürgen Rockstroh (mod.) Ricardo Baptista Leite, Dorthe Raben | Opening Session | Part 1 of the live transmission (OS) | View Session |
OS-2 | António Lacerda Sales | Opening Session | Welcome message from the Portuguese Minister of Health | View Session |
OS-3 | John Ryan | Opening Session | Welcome from the European Commission: The EU response on HIV, viral hepatitis, STIs and TB in the future | View Session |
OS-4 | Andrea Ammon | Opening Session | Post-2020/Covid-19 and progress towards the SDG targets: Where are we ? | View Session |
OS-5 | Hans Kluge | Opening Session | ‘The changed landscape’ – providing testing for HIV/STIs/hepatitis/TB in the era of COVID-19 | View Session |
OS-6 | Daniel Simões (mod.), Jürgen Rockstroh (mod.), Rui Portugal; Panel discussion feat. all speakers of the OS | Opening Session | Part 2 of the live transmission (OS) | View Session |
PS1-1 | C. Lane | Plenary Session 1 | Perspectives from the US National Institute of Allergy and Infectious Diseases of the National Institutes of Health | View Session |
PS1-2 | A. Sullivan | Plenary Session 1 | Impact of the COVID-19 pandemic on linkage to and retention in care for HIV, hepatitis B and C and sexually transmitted infections in the WHO European Region | View Session |
PS1-3 | C. Kantwerk | Plenary Session 1 | s.a.m Health: Germany’s first digital sexual health service is providing COVID-safe remote STI testing and counselling during the Covid-19 Pandemic and beyond | View Session |
PS1-4 | V. Stanilevskiy | Plenary Session 1 | Rapid HIV testing and linkage in rehabilitation centers during COVID-19 pandemics, Yekaterinburg and Sverdlovsk region, Russia | View Session |
PS1-5 | B. Collins | Plenary Session 1 | European testing week: adaptation of testing services during the COVID-19 pandemic | View Session |
AS1-1 | L. Cosmaro | Abstract Driven Session 1 | RiskRadar: the 1st integrated ICT tool on combination prevention for hepatitis/HIV/TB/STI | View Session |
AS1-2 | J. Taylor | Abstract Driven Session 1 | An evaluation of the outcomes of an online HIV self-sampling service to inform risk communication and future online testing policy | View Session |
AS1-3 | C. Agustí | Abstract Driven Session 1 | Efficacy of an on-screen computer reminder for HIV screening in primary care based on indicator conditions: a cluster randomized controlled trial | View Session |
AS1-4 | A. Basu | Abstract Driven Session 1 | Breaking the Chain? A once in a generation opportunity to find and treat HIV during UK’s COVID-19 lockdown | View Session |
PS2-1 | C. Estcourt | Plenary Session 2 | “Prevention is hard, Combination is key” – Good example of HIV/STI combination prevention in Scotland | View Session |
PS2-2 | P. Hoffmann | Plenary Session 2 | Combination disease prevention in prisons: a comprehensive programme in Luxembourg | View Session |
PS2-3 | G. de Vries | Plenary Session 2 | Good example of TB combination prevention in Netherlands | View Session |
PS2-4 | E. Smout | Plenary Session 2 | The ‘Get Tested LeEDs’ project: clinical impact and cost-effectiveness of opt-out emergency department testing for bloodborne viruses (BBVs) in England | View Session |
PS3-1 | Raimonda Matulionytė | Plenary Session 3 | Experiences in innovative testing approaches for HIV, hepatitis, STIs and TB | View Session |
CS | Michel Kazatchkine (Moderator) Jürgen Rockstroh (Moderator), Cary James, Andrew Winter, Jens Lundgren, Nicole Seguy, Yazdan Yazdanpanah, Nikoloz Chkhartishvili, Paul Sommerfeld, Nikos Dedes, Ricardo Baptista L | Closing Session | Integrating disease areas and settings | View Session |
PS3-2 | Maka Danelia | Plenary Session 3 | Integrated screening for TB, HIV and HCV at the primary healthcare level | View Session |
PS3-3 | M. Gogishvili | Plenary Session 3 | Evolution of key indicators for community-based voluntary counseling and testing activity in Europe: COBATEST Network 2017-2019 | View Session |
PS3-4 | Robert Hejzak | Plenary Session 3 | Implementing self-test programmes during COVID-19 | View Session |
AS2-1 | R. Teodorescu | Abstract Driven Session 2 | Testing and linkage to care services for 1000 people who inject drugs from Bucharest through the implementation of a three level HCV elimination strategy | View Session |
AS2-2 | S. Shirley-Beavan | Abstract Driven Session 2 | Integrated harm reduction responses to HIV and viral hepatitis in the COVID-19 pandemic: a global overview | View Session |
AS2-3 | S. Mazzilli | Abstract Driven Session 2 | Feasibility of HCV micro-elimination: HCV test and treatment in two harm reduction services in Milan, Italy | View Session |
AS2-4 | E. Emanuel | Abstract Driven Session 2 | Blood-borne virus testing in people who inject drugs with a history of sex work | View Session |
AS2-5 | R. Rigoni | Abstract Driven Session 2 | HCV care for PWID in Europe - results from a civil society-led monitoring | View Session |
PS4-1 | Thomas Seyler | Plenary Session 4 | Keeping the HIV/Hepatitis targets for PWID on track during the Covid-19 pandemic: a European perspective | View Session |
PS4-2 | Otilia Mardh | Plenary Session 4 | New evidence on testing and linkage to care for PWIDs | View Session |
PS4-3 | Marios Atzemis | Plenary Session 4 | Ensuring delivering of testing and linked services for PWID/PWUD during the COVID19 pandemic | View Session |
PS4-4 | Fadi Meroueh | Plenary Session 4 | What is needed to promote prisons as a setting for case-finding and treatment of infections among PWIDs? | View Session |
Physician and medical doctor from the University of Cadiz. Medical oncologist at the Clinical University Hospital of Valencia and Biomedical Research institute INCLIVA
Associate Professor of Medicine School at University of Valencia
She develops her assistance and research work in the breast pathology unit. She has an extensive experience in clinical trials and research projects in the area of breast cancer.Member of the breast cancer research group at the Carlos III institute.Member of the board of GEICAM (Spanish Breast Cancer Research Group)
Dr. Enrique Santas, MD, PhD, is a cardiologist at the Hospital Clínico Universitario in Valencia (Spain). He is an active clinician and an emergent researcher, with a focus on heart failure and cardiac imaging. Currently, he is the director of the cardio-oncology program at his institution, dedicated to the cardiovascular health of patients undergoing cancer treatment as well as cancer survivors.